Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Fluck, Werner Thomas | - |
| dc.creator | Smith Fluck, Jo Anne M. | - |
| dc.date | 2015-12-18T19:43:17Z | - |
| dc.date | 2015-12-18T19:43:17Z | - |
| dc.date | 2013-03 | - |
| dc.date | 2016-03-30 10:35:44.97925-03 | - |
| dc.date.accessioned | 2019-04-29T15:32:10Z | - |
| dc.date.available | 2019-04-29T15:32:10Z | - |
| dc.date.issued | 2015-12-18T19:43:17Z | - |
| dc.date.issued | 2015-12-18T19:43:17Z | - |
| dc.date.issued | 2013-03 | - |
| dc.date.issued | 2016-03-30 10:35:44.97925-03 | - |
| dc.identifier | Fluck, Werner Thomas; Smith Fluck, Jo Anne M.; Severe dental fluorosis in juvenile deer linked to a recent volcanic eruption in Patagonia; BioOne; Journal of Wildlife Diseases; 49; 2; 3-2013; 355-366 | - |
| dc.identifier | 0090-3558 | - |
| dc.identifier | http://hdl.handle.net/11336/3070 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/295973 | - |
| dc.description | The Puyehue-Cordon Caulle volcanic eruption deposited large amounts of tephra (ashes) in over 7.5 million ha of Argentina in June of 2011. Tephra were considered chemically innoxious based on water leachates, surface water fluoride levels determined to be safe, and livestock losses attributable to inanition and excessive tooth wear. To evaluate effects on wild ungulates, we sampled wild red deer (Cervus elaphus) at 100 km from the volcanic eruption in Sept-Oct 2012. Here we show that these tephra caused severe dental fluorosis, with bone fluoride levels reaching up to 3720 ppm. Among subadults, tephra caused pathological development of newly emerging teeth typical of fluorosis, including enamel hypoplasia, breakages, pitting, mottling, and extremely rapid ablation of entire crowns down to underlying pulp cavities. The loss of teeth functionality affected physical condition and none of the subadults were able to conceive. Susceptibility to fluorosis among these herbivores likely resides in ruminant food processing: a) mastication and tephra size reduction, b) thorough and repeated mixing with alkaline saliva, c) water-soluble extraction in the rumen, and d) extraction in the acidic abomasum. Although initial analyses of water and tephra was interpreted not to present a concern, ruminants as a major component of this ecosystem are shown to be highly susceptible to fluorosis, with average bone level increasing over 36-fold during the first 15.5 months of exposure to tephra. This is the first report of fluorosis in wild ungulates from volcanic eruptions. The described impact will reverberate through several aspects of the ecology of the deer, including effects on population dynamics, morbidity, predation susceptibility, as well as other components of the ecosystem like the scavenger and plant communities. We also anticipate further impact on livestock production systems, yet as of now, existence of fluorosis has not been recognized. | - |
| dc.description | Fil: Fluck, Werner Thomas. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Mar del Plata; Argentina. University Basel. Swiss Tropical and Public Health Institute; Suiza. DeerLab; Argentina | - |
| dc.description | Fil: Smith Fluck, Jo Anne M.. DeerLab; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | BioOne | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/issn/0090-3558 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.bioone.org/doi/10.7589/2012-11-272?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%3dpubmed | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.7589/2012-11-272 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Bone | - |
| dc.subject | Cervids | - |
| dc.subject | Cervus elaphus | - |
| dc.subject | Dental fluorosis | - |
| dc.subject | Fluoride | - |
| dc.subject | Pathology | - |
| dc.subject | Tephra | - |
| dc.subject | Volcanic eruption | - |
| dc.subject | Vulcanología | - |
| dc.subject | Ciencias de la Tierra y relacionadas con el Medio Ambiente | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.subject | Zoología, Ornitología, Entomología, Etología | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Severe dental fluorosis in juvenile deer linked to a recent volcanic eruption in Patagonia | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.