Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Pichel, Ana Carolina | - |
| dc.creator | Cillis, Analia Nilda | - |
| dc.creator | Paneque, D. | - |
| dc.date | 2017-07-14T17:47:50Z | - |
| dc.date | 2017-07-14T17:47:50Z | - |
| dc.date | 2010-12 | - |
| dc.date | 2017-07-11T13:11:14Z | - |
| dc.date.accessioned | 2019-04-29T15:32:08Z | - |
| dc.date.available | 2019-04-29T15:32:08Z | - |
| dc.date.issued | 2017-07-14T17:47:50Z | - |
| dc.date.issued | 2017-07-14T17:47:50Z | - |
| dc.date.issued | 2010-12 | - |
| dc.date.issued | 2017-07-11T13:11:14Z | - |
| dc.identifier | Pichel, Ana Carolina; Cillis, Analia Nilda; Paneque, D.; Multi-wavelength Observations of Mrk 501 during a VHE flare in May 2009; Asociacion Argentina de Astronomia; Boletin de la Asociacion Argentina de Astronomia; 53; 12-2010; 227-230 | - |
| dc.identifier | 0571-3285 | - |
| dc.identifier | http://hdl.handle.net/11336/20614 | - |
| dc.identifier | 1669-9521 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/295962 | - |
| dc.description | The VHE (E > 100 GeV) blazar Mrk 501 was observed between April 17 and May 5, 2009, as part of a 4.5-months-long multiwavelength campaign from radio to VHE gamma-ray. This source has a history of spectral variability with extreme outbursts. On the night of May 1, Mrk 501 showed a brief period of activity with a high luminosity flare reaching the level of 5 Crabs at VHE gamma-rays with no evidence of correlation with others frequencies. The flare shows a fast variability with an incresed of a factor of 4 in 30 minutes. The source remain in high state for 3 more days. We present here the results for the quiescent and high-state observations with the Whipple 10-m telescope, VERITAS, the Fermi Large Area Telescope, Swift and RXTE observations that were performed within the framework of the organized campaign. | - |
| dc.description | Fil: Pichel, Ana Carolina. Consejo Nacional de Investigaciónes Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Astronomía y Física del Espacio. - Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Astronomía y Física del Espacio; Argentina | - |
| dc.description | Fil: Cillis, Analia Nilda. Consejo Nacional de Investigaciónes Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Astronomía y Física del Espacio. - Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Astronomía y Física del Espacio; Argentina | - |
| dc.description | Fil: Paneque, D.. University Of Stanford; Estados Unidos | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Asociacion Argentina de Astronomia | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.astronomiaargentina.org.ar/b53/2010BAAA...53..227P.pdf | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | Blazars | - |
| dc.subject | Flares | - |
| dc.subject | Gamma rays | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Multi-wavelength Observations of Mrk 501 during a VHE flare in May 2009 | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.