Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Vargas-Hernandez, C. | - |
| dc.creator | Mariscal, Marcelo | - |
| dc.creator | Esparza, R. | - |
| dc.creator | Yacaman, M. J. | - |
| dc.date | 2019-02-18T14:52:29Z | - |
| dc.date | 2019-02-18T14:52:29Z | - |
| dc.date | 2010-05 | - |
| dc.date | 2019-02-12T17:06:47Z | - |
| dc.date.accessioned | 2019-04-29T15:31:37Z | - |
| dc.date.available | 2019-04-29T15:31:37Z | - |
| dc.date.issued | 2010-05 | - |
| dc.identifier | Vargas-Hernandez, C.; Mariscal, Marcelo; Esparza, R.; Yacaman, M. J.; A synthesis route of gold nanoparticles without using a reducing agent; American Institute of Physics; Applied Physics Letters; 96; 21; 5-2010 | - |
| dc.identifier | 0003-6951 | - |
| dc.identifier | http://hdl.handle.net/11336/70326 | - |
| dc.identifier | 1077-3118 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/295787 | - |
| dc.description | In the present work we show that synthesis of gold nanoparticles (NPs) could be performed by microwave-assisted technique without the need of adding any reducing agent. Only water and the gold salt precursor are necessary to generate the NPs under the influence of microwaves. The produced NPs have been characterized by state-of-art microscopy techniques, like high resolution transmission electron microscopy, scanning electron microscopy, and energy-dispersive X-ray. Theoretical calculations have been performed to support the experimental findings. It is expected that the present work opens routes for synthesis of NPs using green, fast, and safe methods. © 2010 American Institute of Physics. | - |
| dc.description | Fil: Vargas-Hernandez, C.. Universidad Nacional de Colombia; Colombia | - |
| dc.description | Fil: Mariscal, Marcelo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba; Argentina | - |
| dc.description | Fil: Esparza, R.. University of Texas; Estados Unidos | - |
| dc.description | Fil: Yacaman, M. J.. University of Texas; Estados Unidos | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | American Institute of Physics | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://aip.scitation.org/doi/10.1063/1.3442479 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1063/1.3442479 | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | NANOPARTICLES | - |
| dc.subject | MICROWAVE-ASSISTED | - |
| dc.subject | Astronomía | - |
| dc.subject | Ciencias Físicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | A synthesis route of gold nanoparticles without using a reducing agent | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.