Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Gaddi, E. | - |
| dc.creator | Laucella, Susana Adriana | - |
| dc.creator | Balbaryski, J. | - |
| dc.creator | Cantisano, C. | - |
| dc.creator | Barboni, G. | - |
| dc.creator | Candi, M. | - |
| dc.creator | Giraudi, V. | - |
| dc.date | 2019-03-14T18:12:18Z | - |
| dc.date | 2019-03-14T18:12:18Z | - |
| dc.date | 2008-07 | - |
| dc.date | 2019-03-14T14:15:44Z | - |
| dc.date.accessioned | 2019-04-29T15:30:57Z | - |
| dc.date.available | 2019-04-29T15:30:57Z | - |
| dc.date.issued | 2008-07 | - |
| dc.identifier | Gaddi, E.; Laucella, Susana Adriana; Balbaryski, J.; Cantisano, C.; Barboni, G.; et al.; Prognostic Value of Soluble Intercellular Adhesion Molecule-1 (s-ICAM-1) in HIV-Infected Children; Wiley Blackwell Publishing, Inc; Scandinavian Journal Of Immunology; 52; 6; 7-2008; 628-633 | - |
| dc.identifier | 0300-9475 | - |
| dc.identifier | http://hdl.handle.net/11336/71655 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/295541 | - |
| dc.description | Central events in the host defence system and immune-mediated damage are tightly regulated by celladhesion molecules. Sera from 28 human immunodeficiency virus (HIV)-1 infected children divided intogroups according to disease severity, six seroreverting (SR) children and 25 healthy controls were studied todetect the presence of soluble intercellular adhesion molecu le-1 (s-ICAM-1). Soluble ICAM-1 levels werefound to be significantly increased in HIV-infected children in comparison with SR children or healthycontrols. Levels of soluble ICAM-1 were higher in patients with severe forms of HIV-infection than in thosewith a milder form of the disease. Significant differences in titers of s-ICAM-1 were recorded between SRchildren and HIV-infected children with mild disease or healthy controls. There was a significant correlationbetween s-ICAM-1 levels and the concentrations of beta 2 microglobulin (b2m) and, to a lesser extend,immunoglobulin A levels (IgA). Soluble ICAM-1 levels didn't change considerably in HIV-infected childrenin stable clini cal conditions, independently of their clinical stage of the disease, during a follow-up period of9±12 months. Conversely, s-ICAM-1 levels increased simultaneously with the appearance of new well-defined clini cal disorders or decreased during the improvement of clinical conditions. A significant negativecorrelation was recorded between the titers of the s-ICAM-1 and the CD41T-cell levels. These resultssuggest that the s-ICAM-1 might be another useful tool to evaluate disease progression. | - |
| dc.description | Fil: Gaddi, E.. Gobierno de la Ciudad de Buenos Aires. Hospital General de Niños Pedro Elizalde (ex Casa Cuna); Argentina | - |
| dc.description | Fil: Laucella, Susana Adriana. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Dirección Nacional de Instituto de Investigación. Administración Nacional de Laboratorio e Instituto de Salud “Dr. C. G. Malbrán”. Instituto Nacional de Parasitología "Dr. Mario Fatala Chaben”; Argentina | - |
| dc.description | Fil: Balbaryski, J.. Gobierno de la Ciudad de Buenos Aires. Hospital General de Niños Pedro Elizalde (ex Casa Cuna); Argentina | - |
| dc.description | Fil: Cantisano, C.. Gobierno de la Ciudad de Buenos Aires. Hospital General de Niños Pedro Elizalde (ex Casa Cuna); Argentina | - |
| dc.description | Fil: Barboni, G.. Gobierno de la Ciudad de Buenos Aires. Hospital General de Niños Pedro Elizalde (ex Casa Cuna); Argentina | - |
| dc.description | Fil: Candi, M.. Gobierno de la Ciudad de Buenos Aires. Hospital General de Niños Pedro Elizalde (ex Casa Cuna); Argentina | - |
| dc.description | Fil: Giraudi, V.. Gobierno de la Ciudad de Buenos Aires. Hospital General de Niños Pedro Elizalde (ex Casa Cuna); Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Wiley Blackwell Publishing, Inc | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1111/j.1365-3083.2000.00820.x | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/10.1111/j.1365-3083.2000.00820.x | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | HIV | - |
| dc.subject | CHILDREN | - |
| dc.subject | Medicina Critica y de Emergencia | - |
| dc.subject | Medicina Clínica | - |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | - |
| dc.title | Prognostic Value of Soluble Intercellular Adhesion Molecule-1 (s-ICAM-1) in HIV-Infected Children | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.