Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Carranza, Cecilia Soledad | - |
| dc.creator | Barberis, Carla Lorena | - |
| dc.creator | Chiacchiera, Stella Maris | - |
| dc.creator | Dalcero, Ana Maria | - |
| dc.creator | Magnoli, Carina Elizabeth | - |
| dc.date | 2019-03-13T17:30:55Z | - |
| dc.date | 2019-03-13T17:30:55Z | - |
| dc.date | 2016-01 | - |
| dc.date | 2019-03-13T17:04:05Z | - |
| dc.date.accessioned | 2019-04-29T15:30:52Z | - |
| dc.date.available | 2019-04-29T15:30:52Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier | Carranza, Cecilia Soledad; Barberis, Carla Lorena; Chiacchiera, Stella Maris; Dalcero, Ana Maria; Magnoli, Carina Elizabeth; Isolation of culturable mycobiota from agricultural soils and determination of tolerance to glyphosate of nontoxigenic Aspergillus section Flavi strains; Taylor & Francis; Journal of Environmental Science and Health. Part B: Pesticides, Food Contaminants, and Agricultural Wastes; 51; 1; 1-2016; 35-43 | - |
| dc.identifier | 0360-1234 | - |
| dc.identifier | http://hdl.handle.net/11336/71491 | - |
| dc.identifier | 1532-4109 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/295506 | - |
| dc.description | Glyphosate-based herbicides are extensively used in Argentina's agricultural system to control undesirable weeds. This study was conducted to evaluate the culturable mycobiota [colony forming units (CFU) g−1 and frequency of fungal genera or species] from an agricultural field exposed to pesticides. In addition, we evaluated the tolerance of A. oryzae and nontoxigenic A. flavus strains to high concentrations (100 to 500 mM – 17,000 to 84,500 ppm) of a glyphosate commercial formulation. The analysis of the mycobiota showed that the frequency of the main fungal genera varied according to the analyzed sampling period. Aspergillus spp. or Aspergillus section Flavi strains were isolated from 20 to 100% of the soil samples. Sterilia spp. were also observed throughout the sampling (50 to 100%). Aspergillus section Flavi tolerance assays showed that all of the tested strains were able to develop at the highest glyphosate concentration tested regardless of the water availability conditions. In general, significant reductions in growth rates were observed with increasing concentrations of the herbicide. However, a complete inhibition of fungal growth was not observed with the concentrations assayed. This study contributes to the knowledge of culturable mycobiota from agricultural soils exposed to pesticides and provides evidence on the effective growth ability of A. oryzae and nontoxigenic A. flavus strains exposed to high glyphosate concentrations in vitro. | - |
| dc.description | Fil: Carranza, Cecilia Soledad. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Microbiología e Inmunología; Argentina | - |
| dc.description | Fil: Barberis, Carla Lorena. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Microbiología e Inmunología; Argentina | - |
| dc.description | Fil: Chiacchiera, Stella Maris. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Departamento de Química; Argentina | - |
| dc.description | Fil: Dalcero, Ana Maria. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Microbiología e Inmunología; Argentina | - |
| dc.description | Fil: Magnoli, Carina Elizabeth. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas, Fisicoquímicas y Naturales. Departamento de Microbiología e Inmunología; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Taylor & Francis | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.tandfonline.com/doi/full/10.1080/03601234.2015.1080491 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1080/03601234.2015.1080491 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | AGRICULTURAL FIELD | - |
| dc.subject | CULTURABLE MYCOBIOTA | - |
| dc.subject | TOLERANCE TO GLYPHOSATE | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Isolation of culturable mycobiota from agricultural soils and determination of tolerance to glyphosate of nontoxigenic Aspergillus section Flavi strains | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.