Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.provenance | CONICET | - |
| dc.creator | Llerena Suster, Carlos Rafael | - |
| dc.creator | Foresti, María Laura | - |
| dc.creator | Briand, Laura Estefania | - |
| dc.creator | Morcelle del Valle, Susana Raquel | - |
| dc.date | 2018-08-03T15:09:09Z | - |
| dc.date | 2018-08-03T15:09:09Z | - |
| dc.date | 2009-08 | - |
| dc.date | 2018-07-11T15:12:08Z | - |
| dc.date.accessioned | 2019-04-29T15:30:42Z | - |
| dc.date.available | 2019-04-29T15:30:42Z | - |
| dc.date.issued | 2018-08-03T15:09:09Z | - |
| dc.date.issued | 2018-08-03T15:09:09Z | - |
| dc.date.issued | 2009-08 | - |
| dc.date.issued | 2018-07-11T15:12:08Z | - |
| dc.identifier | Llerena Suster, Carlos Rafael; Foresti, María Laura; Briand, Laura Estefania; Morcelle del Valle, Susana Raquel; Selective adsorption of plant cysteine peptidases onto TiO2; Elsevier Science; Colloids and Surfaces B: Biointerfaces; 72; 1; 8-2009; 16-24 | - |
| dc.identifier | 0927-7765 | - |
| dc.identifier | http://hdl.handle.net/11336/54058 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/295447 | - |
| dc.description | A crude extract rich in plant cysteine peptidases was obtained from the latex of the fruits of Araujia hortorum, a South American climbing plant. The highly concentrated extract was immobilized onto titanium dioxide to produce biocatalysts through a simple adsorption procedure. Absorbance measurement at 280 nm and Bradford's method for protein quantification revealed that the protein content of the crude extract was selectively adsorbed onto the titanium dioxide surface at a very high rate. In 5 min of contact with the support all protein present in the crude extract was selectively withdrawn from the solution, leading to an immobilized biocatalyst with a high protein concentration. Caseinolytic assays indicated that, except for the catalyst obtained with the highest crude amount contacted with the support, all the proteolytic activity present in the crude extract was adsorbed onto TiO2. The amidasic activity of the immobilized catalysts (Ah/TiO2) was tested in the hydrolysis of a synthetic chromogenic substrate (PFLNA) showing partial deactivation with respect to the native enzyme. In amidasic activity assays the ionic strength of the buffer medium showed to be a key feature to consider in order to avoid protease desorption from the support, indicating the importance of electrostatic interactions between the enzymes and TiO2. Reuse of the produced biocatalysts with PFLNA as substrate revealed that after five successive uses Ah/TiO2 retained more than 20% of its initial activity. © 2009 Elsevier B.V. All rights reserved. | - |
| dc.description | Fil: Llerena Suster, Carlos Rafael. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Departamento de Ciencias Biológicas. Laboratorio de Investigación de Proteínas Vegetales; Argentina | - |
| dc.description | Fil: Foresti, María Laura. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | - |
| dc.description | Fil: Briand, Laura Estefania. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Ciencias Aplicadas "Dr. Jorge J. Ronco". Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Ciencias Aplicadas; Argentina | - |
| dc.description | Fil: Morcelle del Valle, Susana Raquel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Departamento de Ciencias Biológicas. Laboratorio de Investigación de Proteínas Vegetales; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Science | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1016/j.colsurfb.2009.03.013 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S092777650900109X | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.source.uri | http://hdl.handle.net/11336/54058 | - |
| dc.subject | AMIDASIC ACTIVITY | - |
| dc.subject | PLANT CYSTEINE PEPTIDASES | - |
| dc.subject | SELECTIVE ADSORPTION | - |
| dc.subject | TITANIUM DIOXIDE | - |
| dc.subject | Biotecnología Industrial | - |
| dc.subject | Biotecnología Industrial | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Selective adsorption of plant cysteine peptidases onto TiO2 | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.