Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Bravo, Manuel A. | - |
| dc.creator | Escandar, Graciela Monica | - |
| dc.creator | Olivieri, Alejandro Cesar | - |
| dc.creator | Bardin, Emmanuelle | - |
| dc.creator | Aguilar, Luis F. | - |
| dc.creator | Quiroz, Waldo | - |
| dc.date | 2016-06-02T18:33:12Z | - |
| dc.date | 2016-06-02T18:33:12Z | - |
| dc.date | 2015-09 | - |
| dc.date | 2016-06-01T13:47:33Z | - |
| dc.date.accessioned | 2019-04-29T15:29:04Z | - |
| dc.date.available | 2019-04-29T15:29:04Z | - |
| dc.date.issued | 2016-06-02T18:33:12Z | - |
| dc.date.issued | 2016-06-02T18:33:12Z | - |
| dc.date.issued | 2015-09 | - |
| dc.date.issued | 2016-06-01T13:47:33Z | - |
| dc.identifier | Bravo, Manuel A.; Escandar, Graciela Monica; Olivieri, Alejandro Cesar; Bardin, Emmanuelle; Aguilar, Luis F.; et al.; A novel application of nylon membranes for tributyltin determination in complex environmental samples by fluorescence spectroscopy and multivariate calibration; Elsevier; Chemometrics and Intelligent Laboratory Systems; 147; 9-2015; 77-84 | - |
| dc.identifier | 0169-7439 | - |
| dc.identifier | http://hdl.handle.net/11336/6008 | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/294972 | - |
| dc.description | The widely distributed pollutant tributyltin (TBT) was analyzed in different environmental samples (waters and sediments) combining preconcentration on a nylon membrane, excitation–emission fluorescence matrices directly measured over the membrane and second-order multivariate calibration. The latter was implemented using unfolded partial least-squares with residual bilinearization (U-PLS/RBL), a flexible algorithm achieving second-order advantage, even under severe spectral overlapping among sample components. Matrix-specific calibrations were required to overcome matrix effects, resulting in good analytical performance. TBT was determined in the concentration ranges 0.043–1.42 ng Sn mL− 1 in water and 24–400 μg Sn kg− 1 in sediments, with adequate detection limits in the range 0.03–0.15 ng Sn mL− 1. | - |
| dc.description | Fil: Bravo, Manuel A.. Pontificia Universidad Catolica de Valparaiso; Chile | - |
| dc.description | Fil: Escandar, Graciela Monica. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Rosario. Instituto de Química Rosario; Argentina. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas; Argentina | - |
| dc.description | Fil: Olivieri, Alejandro Cesar. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Rosario. Instituto de Química Rosario; Argentina. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas; Argentina | - |
| dc.description | Fil: Bardin, Emmanuelle. Pontificia Universidad Catolica de Valparaiso; Chile | - |
| dc.description | Fil: Aguilar, Luis F.. Pontificia Universidad Catolica de Valparaiso; Chile | - |
| dc.description | Fil: Quiroz, Waldo. Pontificia Universidad Catolica de Valparaiso; Chile | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S016974391500221X | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.chemolab.2015.09.005 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.chemolab.2015.09.005 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | TRIBUTYLTIN | - |
| dc.subject | NYLON MEMBRANE | - |
| dc.subject | MULTIVARIATE CALIBRATION | - |
| dc.subject | FLUORESCENCE SPECTROSCOPY | - |
| dc.subject | Química Analítica | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | A novel application of nylon membranes for tributyltin determination in complex environmental samples by fluorescence spectroscopy and multivariate calibration | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.