Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Patiño Cano, Laura Patricia | - |
| dc.creator | Quintana Manfredi, Rodrigo | - |
| dc.creator | Perez, Miriam Cristina | - |
| dc.creator | García, Mónica | - |
| dc.creator | Blustein, Guillermo | - |
| dc.creator | Cordeiro, Ralf | - |
| dc.creator | Perez, Carlos D. | - |
| dc.creator | Schejter, Laura | - |
| dc.creator | Palermo, Jorge Alejandro | - |
| dc.date | 2018-08-15T21:23:35Z | - |
| dc.date | 2018-08-15T21:23:35Z | - |
| dc.date | 2018-01 | - |
| dc.date | 2018-08-13T17:24:55Z | - |
| dc.date.accessioned | 2019-04-29T15:28:41Z | - |
| dc.date.available | 2019-04-29T15:28:41Z | - |
| dc.date.issued | 2018-08-15T21:23:35Z | - |
| dc.date.issued | 2018-08-15T21:23:35Z | - |
| dc.date.issued | 2018-01 | - |
| dc.date.issued | 2018-08-13T17:24:55Z | - |
| dc.identifier | Patiño Cano, Laura Patricia; Quintana Manfredi, Rodrigo; Perez, Miriam Cristina; García, Mónica; Blustein, Guillermo; et al.; Isolation and Antifouling Activity of Azulene Derivatives from the Antarctic Gorgonian Acanthogorgia laxa; Wiley VCH Verlag; Chemistry and Biodiversity; 15; 1; 1-2018; 1-11; e1700425 | - |
| dc.identifier | 1612-1872 | - |
| dc.identifier | http://hdl.handle.net/11336/55770 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/294836 | - |
| dc.description | Three azulenoid sesquiterpenes (1 – 3) were isolated from the Antarctic gorgonian Acanthogorgia laxa collected by bottom trawls at −343 m. Besides linderazulene (1), and the known ketolactone 2, a new brominated C16 linderazulene derivative (3) was also identified. This compound has an extra carbon atom at C(7) of the linderazulene framework. The antifouling activity of compounds 1 and 2 was assayed in the laboratory with Artemia salina larvae, and also in field tests, by incorporation in soluble-matrix experimental antifouling paints. The results obtained after a 45 days field trial of the paints, showed that compounds 1 and 2 displayed good antifouling potencies against a wide array of organisms. Compound 3, a benzylic bromide, was unstable and for this reason was not submitted to bioassays. Two known cembranolides: pukalide and epoxypukalide, were also identified as minor components of the extract. | - |
| dc.description | Fil: Patiño Cano, Laura Patricia. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Unidad de Microanálisis y Métodos Físicos en Química Orgánica. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Unidad de Microanálisis y Métodos Físicos en Química Orgánica; Argentina | - |
| dc.description | Fil: Quintana Manfredi, Rodrigo. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Unidad de Microanálisis y Métodos Físicos en Química Orgánica. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Unidad de Microanálisis y Métodos Físicos en Química Orgánica; Argentina | - |
| dc.description | Fil: Perez, Miriam Cristina. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigaciones en Tecnología de Pinturas. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigaciones en Tecnología de Pinturas; Argentina | - |
| dc.description | Fil: García, Mónica. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigaciones en Tecnología de Pinturas. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigaciones en Tecnología de Pinturas; Argentina | - |
| dc.description | Fil: Blustein, Guillermo. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigaciones en Tecnología de Pinturas. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigaciones en Tecnología de Pinturas; Argentina | - |
| dc.description | Fil: Cordeiro, Ralf. Universidade Federal de Pernambuco; Brasil | - |
| dc.description | Fil: Perez, Carlos D.. Universidade Federal de Pernambuco; Brasil | - |
| dc.description | Fil: Schejter, Laura. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Mar del Plata. Instituto de Investigaciones Marinas y Costeras. Subsede Instituto Nacional de Investigación y Desarrollo Pesquero; Argentina | - |
| dc.description | Fil: Palermo, Jorge Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Unidad de Microanálisis y Métodos Físicos en Química Orgánica. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Unidad de Microanálisis y Métodos Físicos en Química Orgánica; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Wiley VCH Verlag | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1002/cbdv.201700425 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/abs/10.1002/cbdv.201700425 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | ACANTHOGORGIIDAE | - |
| dc.subject | ANTIFOULING ACTIVITY | - |
| dc.subject | AZULENE SESQUITERPENOIDS | - |
| dc.subject | MARINE NATURAL PRODUCTS | - |
| dc.subject | OCTOCORALS | - |
| dc.subject | Otras Ciencias Químicas | - |
| dc.subject | Ciencias Químicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | Isolation and Antifouling Activity of Azulene Derivatives from the Antarctic Gorgonian Acanthogorgia laxa | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.