Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Cortizo, Ana María | - |
| dc.creator | Ruderman, Graciela | - |
| dc.creator | Mazzini, Flavia Noelia | - |
| dc.creator | Molinuevo, María Silvina | - |
| dc.creator | Mogilner, Ines Graciela | - |
| dc.date | 2018-06-11T15:16:11Z | - |
| dc.date | 2018-06-11T15:16:11Z | - |
| dc.date | 2016-04 | - |
| dc.date | 2018-06-11T12:57:58Z | - |
| dc.date.accessioned | 2019-04-29T15:27:23Z | - |
| dc.date.available | 2019-04-29T15:27:23Z | - |
| dc.date.issued | 2018-06-11T15:16:11Z | - |
| dc.date.issued | 2018-06-11T15:16:11Z | - |
| dc.date.issued | 2016-04 | - |
| dc.date.issued | 2018-06-11T12:57:58Z | - |
| dc.identifier | Cortizo, Ana María; Ruderman, Graciela; Mazzini, Flavia Noelia; Molinuevo, María Silvina; Mogilner, Ines Graciela; Novel vanadium-loaded ordered collagen scaffold promotes osteochondral differentiation of bone marrow progenitor cells; Hindawi Publishing Corporation; International Journal of Biomaterials; 2016; 4-2016; 1-11 | - |
| dc.identifier | 1687-8795 | - |
| dc.identifier | http://hdl.handle.net/11336/48060 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/294486 | - |
| dc.description | Bone and cartilage regeneration can be improved by designing a functionalized biomaterial that includes bioactive drugs in a biocompatible and biodegradable scaffold. Based on our previous studies, we designed a vanadium-loaded collagen scaffold for osteochondral tissue engineering. Collagen-vanadium loaded scaffolds were characterized by SEM, FTIR, and permeability studies. Rat bone marrow progenitor cells were plated on collagen or vanadium-loaded membranes to evaluate differences in cell attachment, growth and osteogenic or chondrocytic differentiation. The potential cytotoxicity of the scaffolds was assessed by the MTT assay and by evaluation of morphological changes in cultured RAW 264.7 macrophages. Our results show that loading of VOAsc did not alter the grooved ordered structure of the collagen membrane although it increased membrane permeability, suggesting a more open structure. The VOAsc was released to the media, suggesting diffusion-controlled drug release. Vanadium-loaded membranes proved to be a better substratum than for all evaluated aspects of BMPC biocompatibility (adhesion, growth, and osteoblastic and chondrocytic differentiation). In addition, there was no detectable effect of collagen or vanadium-loaded scaffolds on macrophage viability or cytotoxicity. Based on these findings, we have developed a new ordered collagen scaffold loaded with VOAsc that shows potential for osteochondral tissue engineering. | - |
| dc.description | Fil: Cortizo, Ana María. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Departamento de Ciencias Biológicas. Laboratorio de Investigación en Osteospatías y Metabolismo Mineral; Argentina | - |
| dc.description | Fil: Ruderman, Graciela. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Física de Líquidos y Sistemas Biológicos. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Física de Líquidos y Sistemas Biológicos; Argentina | - |
| dc.description | Fil: Mazzini, Flavia Noelia. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Departamento de Ciencias Biológicas. Laboratorio de Investigación en Osteospatías y Metabolismo Mineral; Argentina | - |
| dc.description | Fil: Molinuevo, María Silvina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Departamento de Ciencias Biológicas. Laboratorio de Investigación en Osteospatías y Metabolismo Mineral; Argentina | - |
| dc.description | Fil: Mogilner, Ines Graciela. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Física de Líquidos y Sistemas Biológicos. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Física de Líquidos y Sistemas Biológicos; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Hindawi Publishing Corporation | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1155/2016/1486350 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.hindawi.com/journals/ijbm/2016/1486350/ | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | ESCAFFOLDS COLAGENO | - |
| dc.subject | BIOCOMPATIBLIDAD | - |
| dc.subject | OSTEOBLASTOS | - |
| dc.subject | Recubrimientos y Películas | - |
| dc.subject | Ingeniería de los Materiales | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Novel vanadium-loaded ordered collagen scaffold promotes osteochondral differentiation of bone marrow progenitor cells | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.