Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Pizá, Alvaro Gabriel | - |
| dc.creator | Farfan, Fernando Daniel | - |
| dc.creator | Albarracin, Ana Lia | - |
| dc.creator | Lucianna, Facundo Adrián | - |
| dc.creator | Soletta, Jorge Humberto | - |
| dc.creator | Felice, Carmelo Jose | - |
| dc.date | 2018-06-29T17:00:37Z | - |
| dc.date | 2018-06-29T17:00:37Z | - |
| dc.date | 2016-07 | - |
| dc.date | 2018-06-28T13:56:56Z | - |
| dc.date.accessioned | 2019-04-29T15:26:59Z | - |
| dc.date.available | 2019-04-29T15:26:59Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier | Pizá, Alvaro Gabriel; Farfan, Fernando Daniel; Albarracin, Ana Lia; Lucianna, Facundo Adrián; Soletta, Jorge Humberto; et al.; A simplified empirical modeling of electrophysiological activity in a bundle of myelinated nerve fibers; Institute of Electrical and Electronics Engineers; IEEE Latin America Transactions; 14; 7; 7-2016; 3345-3350 | - |
| dc.identifier | 1548-0992 | - |
| dc.identifier | http://hdl.handle.net/11336/50658 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/294355 | - |
| dc.description | In vivo or in vitro electrophysiological characterization is a standard procedure to know specific aspects of the sensory and motor fibers conduction. In this work we propose a simplified empirical modeling that can predict the electrical activity evocated in a nerve by different experimental conditions. This approach includes physical and chemical concepts about the generation and propagation of myelin fiber action potentials, volume conduction and medium bioelectric properties; this was implemented by using simple qualitative parameters. The validation included the qualitative analysis of compound action potentials (CAPs) obtained from frog sciatic nerve in different experimental conditions and CAPs recordings obtained from infraorbital nerve in rats. The results reveal an adequate model fit to the CAPs waveform experimentally obtained. The intuitive parameters used in our approach facilitate the implementation and results interpretation, at the same time that provides versatility and robustness. | - |
| dc.description | Fil: Pizá, Alvaro Gabriel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tucumán. Instituto Superior de Investigaciones Biológicas. Universidad Nacional de Tucumán. Instituto Superior de Investigaciones Biológicas; Argentina | - |
| dc.description | Fil: Farfan, Fernando Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tucumán. Instituto Superior de Investigaciones Biológicas. Universidad Nacional de Tucumán. Instituto Superior de Investigaciones Biológicas; Argentina | - |
| dc.description | Fil: Albarracin, Ana Lia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tucumán. Instituto Superior de Investigaciones Biológicas. Universidad Nacional de Tucumán. Instituto Superior de Investigaciones Biológicas; Argentina | - |
| dc.description | Fil: Lucianna, Facundo Adrián. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tucumán. Instituto Superior de Investigaciones Biológicas. Universidad Nacional de Tucumán. Instituto Superior de Investigaciones Biológicas; Argentina | - |
| dc.description | Fil: Soletta, Jorge Humberto. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tucumán. Instituto Superior de Investigaciones Biológicas. Universidad Nacional de Tucumán. Instituto Superior de Investigaciones Biológicas; Argentina | - |
| dc.description | Fil: Felice, Carmelo Jose. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tucumán. Instituto Superior de Investigaciones Biológicas. Universidad Nacional de Tucumán. Instituto Superior de Investigaciones Biológicas; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://ieeexplore.ieee.org/document/7587640/ | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1109/TLA.2016.7587640 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | Atribución-NoComercial-CompartirIgual 2.5 Argentina (CC BY-NC-SA 2.5 AR) | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | COMPOUND ACTION POTENTIAL | - |
| dc.subject | DIFFERENTIAL RECORDING | - |
| dc.subject | ELECTROPHYSIOLOGICAL CHARACTERIZATION | - |
| dc.subject | Otras Ciencias Biológicas | - |
| dc.subject | Ciencias Biológicas | - |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | - |
| dc.title | A simplified empirical modeling of electrophysiological activity in a bundle of myelinated nerve fibers | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.