Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Vozer Felisberto, Marcos Daniel | - |
| dc.creator | Tzounis, Lazaros | - |
| dc.creator | Sacco, Leandro | - |
| dc.creator | Stamm, Manfred | - |
| dc.creator | Candal, Roberto Jorge | - |
| dc.creator | Rubiolo, Gerardo Hector | - |
| dc.creator | Goyanes, Silvia Nair | - |
| dc.date | 2018-12-12T20:55:48Z | - |
| dc.date | 2018-12-12T20:55:48Z | - |
| dc.date | 2017-03 | - |
| dc.date | 2018-12-11T17:58:56Z | - |
| dc.date.accessioned | 2019-04-29T15:26:52Z | - |
| dc.date.available | 2019-04-29T15:26:52Z | - |
| dc.date.issued | 2017-03 | - |
| dc.identifier | Vozer Felisberto, Marcos Daniel; Tzounis, Lazaros; Sacco, Leandro; Stamm, Manfred; Candal, Roberto Jorge; et al.; Carbon nanotubes grown on carbon fiber yarns by a low temperature CVD method: A significant enhancement of the interfacial adhesion between carbon fiber/epoxy matrix hierarchical composites; Elsevier Ltd; Composites Communications; 3; 3-2017; 33-37 | - |
| dc.identifier | 2452-2139 | - |
| dc.identifier | http://hdl.handle.net/11336/66390 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/294322 | - |
| dc.description | In this work, we show that the interfacial adhesion between carbon fibers (CFs) and epoxy matrix in laminated composites can be significantly enhanced by the chemical vapor deposition (CVD) growth of multiwalled carbon nanotubes (MWCNTs) onto the fiber surfaces at low temperatures. The key process parameter was the deposition of catalytic nickel nanoparticles (NPs) onto the CFs at room temperature by a low energy double target DC sputtering system. This protocol enabled the growth of CNTs without any detrimental effect on the fiber properties, and enhanced effectively the adhesion between fibers and matrix. Fractographic investigations of single fiber/epoxy composites demonstrated an improved interfacial adhesion between the ‘hierarchical’ fibers (CF-CNT) with the epoxy matrix as compared to the bare carbon fibers. The developed protocol is versatile and it is envisioned to be easily scaled-up for volume production of CF-CNT, giving rise to high mechanical performance structural composites. | - |
| dc.description | Fil: Vozer Felisberto, Marcos Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina | - |
| dc.description | Fil: Tzounis, Lazaros. Leibniz-Institut für Polymerforschung Dresden; Alemania | - |
| dc.description | Fil: Sacco, Leandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina | - |
| dc.description | Fil: Stamm, Manfred. Leibniz-Institut für Polymerforschung Dresden; Alemania | - |
| dc.description | Fil: Candal, Roberto Jorge. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Química, Física de los Materiales, Medioambiente y Energía. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Química, Física de los Materiales, Medioambiente y Energía; Argentina | - |
| dc.description | Fil: Rubiolo, Gerardo Hector. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina. Comisión Nacional de Energía Atómica; Argentina | - |
| dc.description | Fil: Goyanes, Silvia Nair. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Física de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Física de Buenos Aires; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S2452213916300183 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1016/j.coco.2017.01.003 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | CARBON FIBER REINFORCED COMPOSITES | - |
| dc.subject | CARBON NANOTUBES | - |
| dc.subject | CHEMICAL VAPOR DEPOSITION | - |
| dc.subject | FIBER/MATRIX BOND | - |
| dc.subject | Nano-materiales | - |
| dc.subject | Nanotecnología | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Carbon nanotubes grown on carbon fiber yarns by a low temperature CVD method: A significant enhancement of the interfacial adhesion between carbon fiber/epoxy matrix hierarchical composites | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.