Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Carballo, Roberto Esteban | - |
| dc.creator | Botterón, Fernando | - |
| dc.creator | Oggier, German Gustavo | - |
| dc.creator | Garcia, Guillermo | - |
| dc.date | 2018-05-14T14:53:42Z | - |
| dc.date | 2018-05-14T14:53:42Z | - |
| dc.date | 2016-12 | - |
| dc.date | 2018-04-26T15:08:14Z | - |
| dc.date.accessioned | 2019-04-29T15:26:21Z | - |
| dc.date.available | 2019-04-29T15:26:21Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier | Carballo, Roberto Esteban; Botterón, Fernando; Oggier, German Gustavo; Garcia, Guillermo; Design approach of discrete-time resonant controllers for uninterruptible power supply applications through frequency response analysis; Institution of Engineering and Technology; IET Power Electronics; 9; 15; 12-2016; 2871-2879 | - |
| dc.identifier | 1755-4535 | - |
| dc.identifier | http://hdl.handle.net/11336/45057 | - |
| dc.identifier | 1755-4543 | - |
| dc.identifier | CONICET Digital | - |
| dc.identifier | CONICET | - |
| dc.identifier.uri | http://rodna.bn.gov.ar:8080/jspui/handle/bnmm/294191 | - |
| dc.description | A new methodology to design discrete-time multiple resonant controllers for single-phase uninterruptible power supply inverters is proposed in this study. This methodology is based on classical linear tools and consists on the synthesis of the inverter output impedance according to standard specifications. This synthesis is performed using a multi-loop control strategy composed of an inner current control loop using a proportional controller, and an outer voltage control loop using the multiple resonant controller. A prototype was built to demonstrate the practical feasibility of the theoretical proposal. A significant reduction of the output impedance at determined harmonic frequencies resulted in a low-voltage total harmonic distortion of the output voltage of about 1.76%, for IEC 62040-3 reference non-linear load. | - |
| dc.description | Fil: Carballo, Roberto Esteban. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Materiales de Misiones. Universidad Nacional de Misiones. Facultad de Ciencias Exactas Químicas y Naturales. Instituto de Materiales de Misiones; Argentina | - |
| dc.description | Fil: Botterón, Fernando. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Nordeste. Instituto de Materiales de Misiones. Universidad Nacional de Misiones. Facultad de Ciencias Exactas Químicas y Naturales. Instituto de Materiales de Misiones; Argentina | - |
| dc.description | Fil: Oggier, German Gustavo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Rio Cuarto. Facultad de Ingeniería. Grupo de Electronica Aplicada; Argentina | - |
| dc.description | Fil: Garcia, Guillermo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de Rio Cuarto. Facultad de Ingeniería. Grupo de Electronica Aplicada; Argentina | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Institution of Engineering and Technology | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://ieeexplore.ieee.org/document/7765259 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1049/iet-pel.2015.1059 | - |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://digital-library.theiet.org/content/journals/10.1049/iet-pel.2015.1059 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | - |
| dc.source | reponame:CONICET Digital (CONICET) | - |
| dc.source | instname:Consejo Nacional de Investigaciones Científicas y Técnicas | - |
| dc.source | instacron:CONICET | - |
| dc.subject | power electronics | - |
| dc.subject | inverters | - |
| dc.subject | voltage control | - |
| dc.subject | resonant controllers | - |
| dc.subject | control system synthesis | - |
| dc.subject | discrete time systems | - |
| dc.subject | electric current control | - |
| dc.subject | frequency response | - |
| dc.subject | harmonic distortion | - |
| dc.subject | invertors | - |
| dc.subject | proportional control | - |
| dc.subject | uninterruptible power supplies | - |
| dc.subject | Ingeniería de Sistemas y Comunicaciones | - |
| dc.subject | Ingeniería Eléctrica, Ingeniería Electrónica e Ingeniería de la Información | - |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | - |
| dc.title | Design approach of discrete-time resonant controllers for uninterruptible power supply applications through frequency response analysis | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:ar-repo/semantics/articulo | - |
| Aparece en las colecciones: | CONICET | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.